Allocation of remaining places for research modules SoSe 25
Plant Gene Technology - Precise Genome Engineering: 5 places
Seeds: 1 place
Quantitative Phenotyping in Breeding: 1 place
Resilience - Plants Conquer Land: 5 places
Methods of Developmental Biology: 1 place
Diversity, systematics and evolution of insects: 2 places
If you are interested, please contact the respective organizer directly to obtain a place.
For all courses, including internships, excursions and seminars, you must register for examinations in Campus Management (CAS) at least one week before the examination (or end of the course).
Before you can register for an examination, you must first select the relevant module in your study plan You can find instructions on how to do this in
ILIAS
CAS - Exam RegistrationSchedule of the research modules SoSe25
Block | Module | Work group | Places | Language |
---|---|---|---|---|
1st block | 22.04.2025 - 23.05.2025 | 42 | ||
M1202 Plant Evolution | AG Nick | 8 | English | |
M3206 Biomolecular Microanalytics | AG Niemeyer/ Scharnweber | 12 | German /English | |
M3209 Phenomics and Chemomics | AG Hilbert/AG Dickmeis | 6 | English / German | |
M4205 Cellular and Medical Microbiology | AG Schmidt-Heydt/AG Fischer | 16 | English | |
2nd block | 26.05.2025 - 04.07.2025 | 46 | ||
Lecture-free period/Pentecost break | 09.06.2025 - 13.06.2025 | |||
M3205 Signal transduction and gene regulation II | AG Kassel/Vallone | 8 | English | |
M4212 From Samples to Sequences | AG Kaster | 10 | ||
M7201 Epigenetics | AG Erhardt | 8 | English | |
AG Nick | 6 | German | ||
SNKM Husemann | 14 | English | ||
3rd block | 07.07.2025 - 01.08.2025 | 43 | ||
AG Nick | 8 | |||
M2201 Plant Gene Technology | AG Puchta | 15 | English | |
M2207 Molecular and Cell Biology of Mycorrhiza | AG Requena | 12 | English | |
M5206 Microscopic Techniques | AG Bastmeyer/Weth | 8 | German /English | |
Central Alps | 27.07.2025 - 02.08.2025 | Riemann | 15 | German / English |
Post-block | 04.08.2025 - 30.09.2025 | 15 | ||
Heligoland | 05.08.2025 - 14.08.2025 | Weclawski/Jürges | 24 | German |
M6201 Molecular Cell Biology | AG le Noble/Gradl | 5 | German /English | |
M6202 Methods of developmental biology | AG le Noble/Gradl | 5 | German /English | |
M6205 Pathophysiology, basics of diseases | AG le Noble/Gradl | 5 | German /English | |
Post block SoSe - Pre block WS | 15.09.2025 - 31.10.2025 | 8 | ||
MFOR1203 Resilience - Plants Conquer Land | AG Nick/Jürges | 8 | English/German | |
The whole semester | Longitudinal subjects | 10 | ||
Summer semester | Toxicology (consists of two modules, lecture with exercises and a 12-week practical course) | AG Weiß/Köberle AG Hartwig | 4 | German |
Summer semester | Biochemistry at the Institute of Organic Chemistry Genetics andProtein Biochemistry and Protein Isolation and Kinetics | AG Ulrich | 1 | German |
Summer semester | Technical Biology at the Institute of Bio- and Food Technology 2 Lecture and practical course: Intensification of bioprocesses and project module: Intensification of bioprocesses | AG Holtmann/Neumann | 5 | German |
Summer semester and winter semester | Taxonomy and Geoecology at the Institute of Geography and Geoecology (IFGG) | AG Schmidtlein/Hogewind | 5 | German |

The module selection is the allocation of places on the various research modules of the Master's degree program
Module Selection